Faculty Grants
This page highlights grants that have been received by COE faculty. "My hope is that this listing provides our campus with a better understanding of the diversity of the high quality research conducted on our campus. I recognize that in some disciplines there are limited opportunities for external funding so that many scholarly, creative, or performing activities will not be represented by this list.” — Stephen Welter, Former Vice President for Research
Recent Grants July 2018 to Present
2020
December
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Sax, Caren | Vocational Rehabilitation Technical Assistance Center for Quality Management (VRTAC-QM) | DED Office of Special Education/Rehabilitation Services | $3,344,560 |
Sax, Caren | Rehabilitation Long-Term Training program--Vocational Rehabilitation Counseling: Collaboration for Excellence | DED Office of Special Education/Rehabilitation Services | $200,000 |
Linder, Lisa | Bridging Early Childhood Systems of Care for Young Children (Bridge Program) | The San Diego Foundation | $150,000 |
Johnson, Joseph | NCUST: Professional Services San Francisco Unified School District 2020-21 | San Francisco Unified School District | $39,000 |
Linder, Lisa | SAY - HEY Collaboration for Mental Health Services | San Diego Social Advocates for Youth | $60,000 |
Felix, Eric | COVID Disruptions and Calls for Racial Justice: How Equity Leaders Continue Racial Equity Efforts in Community College | College Futures Foundation | $120,000 |
November
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Sax, Caren | Comprehensive Statewide Needs Assessment | Guam Department of Vocational Rehabilitation | $19,999 |
Ross, Donna | SDSU Science Education MakerSpace | California State University Sonoma | $8,000 |
Johnson, Joseph | NCUST: Professional Development Activities, Winship Community School | Winship Community School | $5,080 |
Johnson, Joseph | NCUST: Professional Development Activities, Clarksville Charter School | Clarksville Charter School | $45,720 |
Johnson, Joseph | NCUST: Professional Development Activities, Lake View Charter Schoo | Lake View Charter Schoo | $25,400 |
October
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Dickson, Kelsey | Adapting an ASD Executive Functioning Intervention for Implementation in Children's Mental Health Services - Admin Supplement | DHHS National Institute of Mental Health | $53,988 |
Owen, Laura | DC-CAP Virtual Advising Project | District of Columbia College Access Program | $27,358 |
Johnson, Joseph | NCUST: High-Performing Schools Equity Audit Iftin Charter 2020-21 | Iftin Charter School | $46,000 |
Johnson, Joseph | NCUST: School & District Leadership Support - Johnson Elementary | San Diego Unified School District | $4,800 |
Johnson, Joseph | NCUST Professional Services Integrity Charter School 2020-21 | Integrity Charter School | $25,000 |
Johnson, Joseph | NCUST: Professional Development Activities, Feather River Charter School | Feather River Charter School | $50,800 |
Myers-Bowman, Karen | School in the Park Aide | Price Philanthropies Foundation | $484,159 |
September
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Estrada, Jose & Owen, Laura | College Access Compact | Price Philanthropies Foundation | $959,118 |
Baker Ericzen, Mary | Measuring Health, Function, and Social Well-being in Adults on the Autism Spectrum | Portland State University | $40,632 |
Sax, Caren | Adult Transition Services | Health Sciences High and Middle College | $56,113 |
Sax, Caren | A4LE | Association for Learning Environments | $23,460 |
Sax, Caren | Down Syndrome Association of San Diego Family Support Services 20/21 | Down Syndrome Association | $10,000 |
Sax, Caren | EFRC Poway Alternative Dispute Resolution 20/21 | Poway Unified School District | $7,000 |
Sax, Caren | EFRC Resolutions for Student Success 20/21 | San Diego County Office of Education | $70,000 |
Sax, Caren | 20/21 EFRC Early Start HOPE Referral Services | San Diego County Superintendent of Schools | $25,671 |
Sax, Caren | 20/21 EFRC CA Early Start POE Referrals SD/Imperial | San Diego/Imperial Counties Developmental Services Inc | $121,272 |
Owen, Laura | Naviance Evaluation | Hobsons Education Advances | $30,000 |
Owen, Laura | School Counselor Fellows Program | Michigan College Access Network | $25,000 |
Alfaro, Cristina | Multilingual California Project | California Association for Bilingual Education | $30,400 |
Johnson, Joseph | NCUST: A-PLUS Shelby County Schools 2020-21 | Shelby County Schools | $135,000 |
Summer
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Johnson, Joseph | Professional Development for Ottumwa Community School District - NCUST | Ottumwa Community School District | $32,526 |
May
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Rieth, Sarah | Reducing Disparities in Early Identification and Intervention for Traditionally Underserved Children and Families | University of California at San Diego | $4,966 |
Schlagel, Rachel | Improving and Sustaining Delivery of CPT for PTSD in Mental Health Systems | Palo Alto Veterans Institute for Research | $25,198 |
Garrity, Sarah & Longstreth, Sascha | Strengthening Family Childcare Providers Program | Price Philanthropies Foundation | $6,720 |
Chizhik, Estella & Hall, Laura | 3D Ed Prep 4 All | Texas Tech University | $100,000 |
Lamb, Lisa & Soto, Melissa | San Diego Math Project - ESSA | University of California Office of the President | $32,437 |
Tucker, Mark | Nevada Bureau of Vocational Rehabilitation - Comprehensive Statewide Needs Assessment | Nevada Department of Employment Training and Rehabilitation | $59,883 |
Garrity, Sarah | San Diego CARES Program | YMCA of San Diego County | $1,515 |
Hokoda, Audrey | Trauma-Informed Parent Leadership at Cherokee Point Elementary | California Endowment | $20,000 |
Esquinca, Alberto | Enhancing Engineering Understanding in K-5 Bilingual Programs: Advocating for Latinx in Engineering Careers | Utah State University | $25,000 |
Johnson, Joseph | NCUST: A-PLUS Shelby County Schools | Shelby County Schools | $72,000 |
Suhrheinrich, Jessica | Systematic Adaptation of Evidence-based Resources to Support Adults with ASD in Community Settings | Organization for Autism Research | $37,707 |
Ross, Donna | Western Regional Noyce Alliance (WRNA) | California State University San Francisco | $405,899 |
Sax, Caren | Targeting Special Education Vocational Rehabilitation Secondary Transition Collaboration Competencies for Improved Transition Outcomes | Utah State University | $57,817 |
Collins, Lauren | STOP School Violence | Ohio Valley Educational Cooperative | $88,933 |
Garrity, Sarah; Longstreth, Sascha | Stregthening Family Childcare Providers Program | Price Philanthropies Foundation | $12,600 |
April
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Sax, Caren | E/Rehab Website Upgrade, Hosting and Maintenance | Nevada Department of Employment Training and Rehabilitation | $16,485 |
Sax, Caren | 19/20 EFRC Spanish Phone Calls/Faxes and English Faxes | San Diego/Imperial Counties Developmental Services Inc |
$105,456 |
Tucker, Mark | GW-CRCRE Center for Innovative Training in VR | George Washington University | $187,037 |
Houle, Meredith | Aligning the Science Teacher Education Pathway | CSU East Bay | $72,840 |
Lamb, Lisa | Mathematics Professional Development for Statewide Gear Up Project | University of California Office of the President | $53,021 |
Garrity, Sarah; Linder, Lisa & Longstreth, Sascha | Early Childhood Mental Health Consultation Pilot | Cajon Valley Union School District | $101,892 |
Ross, Donna | SDSU Teacher Education Maker Movement | California State University Sonoma | $10,000 |
Garrity, Sarah & Longstreth, Sascha | Family Child Care Curriculum | San Diego Grantmakers | $155,000 |
Chung, Y Barry | CGEP ESSA | University of California Office of the President | $33,500 |
Chung, Y Barry | CGEP Statewide Office ESSA | University of California Office of the President | $181,887 |
March
No College of Education Grants for the month of March.
February
No College of Education Grants for the month of February.
January
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Sax, Caren | Adult Transition Services | Health Sciences High and Middle College | $45,428 |
Johnson, Joseph | NCUST: SDUSD Leadership for Equity and Excellence Workshops | San Diego Unified School District | $5,000 |
Sax, Caren | DSPS Technical Assistance 18/19 | California Community Colleges-Chancellor's Office | $395,847 |
Sax, Caren | Targeting Special Education Vocational Rehabilitation Secondary Transition Collaboration Competencies for Improved Transition Outcomes | Utah State University | $19,272 |
Johnson, Joseph | NCUST: SDCOE California Collaborative for Educational Excellence (CCEE) | San Diego County Office of Education | $50,000 |
Santa Cruz, Rafaela | CSET Math & Science Subtests | San Diego State University |
$11,000 |
Linder, Lisa | HEY: School Based Therapeutic Services Joyner Elementary | San Diego Unified School District |
$114,622 |
Garrity, Sarah; Linder, Lisa; & Longstreth, Sascha | Early Childhood Mental Health Consultation Pilot - Escondido Community Child Development Center | Escondido Community Child Development Center | $52,247 |
2019
December
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Peterson, Sonia | Rehabilitation Services Administration | DED Office of Special Education/Rehabilitation Services | $149,993 |
Park, Cynthia | Educational Talent Search | DED Office of Postsecondary Education | $40,000 |
Park, Cynthia | Talent Search Mentoring | DED Office of Postsecondary Education | $40,000 |
Park, Cynthia | Health Careers Opportunities Program / San Diego Regional Consortium | University of California at San Diego | $135,000 |
Degeneffe, Charles & Tucker, Mark | Rehabilitation Counseling in the Pacific | DED Rehabilitation Services Administration | $199,999 |
Leigh, Katheryne & Robinson-Zanartu, Carol | Supporting High-Intensity Mental Health Needs of Native and Indigenous Youth: School Psychologist and Counselor Advanced Preparation (SHPA) | DED Office of Special Education/Rehabilitation Services | $225,486 |
Kraemer, Bonnie & Lambros Ortega, Katina | Project BEAMS: Behavioral, Emotional and Mental Health Supports in Schools: Collaborative Practices to Improve Special Educator and School Psychologist Training | DED Office of Special Education/Rehabilitation Services | $125,075 |
Park, Cynthia | Upward Bound Summer Residential Program 2018 | California Department of Education | $11,043 |
Johnson, Joseph | NCUST Instructional Leadership Capacity Building - Romoland | Romoland School District | $36,968 |
Sax, Caren | 2019-20 Technical Assistance and Training for Hawaii's Division of Vocational Rehabilitation | State of Hawaii | $79,975 |
Esquinca, Alberto | Broadening Participation in Engineering: A Qualitative Study on Latina/o Persistence In and Beyond the Degree | University of Texas El Paso | $21,976 |
Johnson, Joseph | NCUST High-Performing Schools Equity Audit Iftin Charter | Iftin Charter School | $26,000 |
Johnson, Joseph | Professional Development for Kansas City Public Schools - NCUST | Kansas Learning Network | $360,000 |
Suhrheinrich, Jessica | Exploring Multi-level System Factors Facilitating Teacher Training and Implementation of EBP | University of California at Davis | $111,031 |
November
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Dickson, Kelsey | Adapting an ASD Executive Functioning Intervention for Implementation in Children's Mental Health Services | DHHS National Institute of Mental Health | $168,779 |
Johnson, Joseph | NCUST Inspire South LPBSG | Inspire Charter Schools | $325,000 |
Johnson, Joseph | School & District Leadership Support - Johnson Elementary | San Diego Unified School District | $4,800 |
Park, Cynthia | Lincoln Title 1 9th Grade Academic Achievement Initiative | University of California at San Diego | $25,768 |
Herrera Villarreal, Felisha & Yap, Melo-Jean | Influential Networks for Women of Color in STEM Community College Pathways | NSF Directorate for Education and Human Resources | $349,997 |
Sax, Caren | EFRC Poway Alternative Dispute Resolution 19/20 | Poway Unified School District | $7,000 |
Green, Tonika | Trauma Leaders Consortium (TLC): Fostering Positive Outcomes for Students with Disabilities in Foster Care | DED Office of Special Education/Rehabilitation Services | $249,997 |
Paz, Jennica & Robinson-Zanartu, Carol | Partnering to Unify Education Service for Dual Language and English Learners (PUEDE!) | DED Office of Special Education/Rehabilitation Services | $250,000 |
Johnson, Joseph | School Leadership Support - Johnson Elementary School | San Diego Unified School District | $4,800 |
Hampton, Nan & Sax, Caren | Collaborative for Distance Education in Rehabilitation: Comprehensive System of Personal Development Rehabilitation Training | DED Office of Special Education/Rehabilitation Services | $200,000 |
Hampton, Nan & Sax, Caren | Raising the Bar: Long Term Training in Rehabilitation Counseling | DED Office of Special Education/Rehabilitation Services | $200,000 |
Hall, Laura & Turan-Qian, Yasemin | Project PIPELINES - Preparing Intervention Personnel as Early Learning Navigators using Evidence-based Strategies | DED Office of Special Education/Rehabilitation Services | $148,645 |
Sax, Caren | EFRC Family Empowerment Center 19/20 | California Department of Education | $255,914 |
Sax, Caren | Workforce Innovation Technical Assistance Center (WITAC) | DED Office of Special Education/Rehabilitation Services | $3,498,393 |
Chung, Y Barry | CGEP Statewide Office CSMP | University of California Office of the President | $191,377 |
Hall, Laura | US PREP Technical Assistance Model Evaluation | University of North Carolina-Chapel Hill | $15,000 |
Lamb, Lisa & Soto, Melissa | San Diego Math Project - CSMP | University of California Office of the President | $24,000 |
October
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Chung, Y Barry | Music Programs at Monroe Clark Wilson Middle Schools | Price Philanthropies Foundation | $56,495 |
Schell, Emily | UC/CSU Sustainability Summit | California State University Office of the Chancellor | $3,500 |
Taylor, Brent | Price Charities Counseling Program | Price Philanthropies Foundation | $100,000 |
Sax, Caren | EFRC: Down Syndrome Association of San Diego Family Support Services | Down Syndrome Association | $15,000 |
Chung, Y Barry | College Avenue Compact | Price Philanthropies Foundation | $998,106 |
Sax, Caren | 19/20 EFRC Early Start Referral Services | San Diego County Superintendent of Schools | $25,671 |
Esquinca, Alberto | Research: Asset-based Practices in Engineering Design: Formation of Engineers through a Funds of Knowledge Approach | University of San Diego | $19,660 |
Park, Cynthia | Educational Talent Search | DED Office of Postsecondary Education | $544,567 |
Park, Cynthia | Talent Search Mentoring: Meaningful Mentoring to Build a College-going Culture | DED Office of Postsecondary Education | $267,995 |
Johnson, Joseph | NCUST: 2019-20 CCEE Bridge Professional Learning Network | Marin County Office of Education | $50,000 |
Hall, Laura | Efficacy Follow up Study of CSESA Intervention | University of North Carolina-Chapel Hill | $150,500 |
Pumpian, Ian | Creative Support Alternatives- Independent Living | San Diego/Imperial Counties Developmental Services Inc | $16,636 |
Pumpian, Ian | Creative Support Alternatives: Community Employment Services | San Diego/Imperial Counties Developmental Services Inc | $24,531 |
Pumpian, Ian | Creative Support Alternatives - Supported Living | San Diego Regional Center for the Developmentally Disabled | $109,827 |
Schlagel, Rachel | The SPIRIT Toolkit: Enhancing the Feedback Process in ASD Diagnostic Evaluations | San Diego/Imperial Counties Developmental Services Inc | $2,500 |
Sax, Caren | EFRC Resolutions for Student Success | San Diego County Office of Education | $70,000 |
Herrera Villarreal, Felisha | Building Capacity: Undergraduate STEM Transitions, Experiences, and Mobility | National Science Foundation | $147,714 |
September
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Sax, Caren | EFRC Plan Develop DDS | California Department of Developmental Services | $294,998 |
Schlagel, Rachel | Clinic for Child and Youth Psychiatry (CCYP) Evaluation | University of California at San Diego | $19,471 |
Maldonado, Saul | Developing Effective Bilingual Educators with Resources | DED Office of Postsecondary Education | $749,068 |
Chung, Y Barry | College Avenue Compact - Parent Center at Rosa Parks | Price Philanthropies Foundation | $323,266 |
Chung, Y Barry | College Avenue Compact – Rosa Parks & Monroe Clark Social Work Programs | Price Philanthropies Foundation | $418,827 |
Suhrheinrich, Jessica | Improving Outcomes for Students with Autism and Related Developmental Disabilities | Marin County Office of Education | $66,774 |
Park, Cynthia | Upward Bound - Classic | DED Office of Postsecondary Education | $445,335 |
Park, Cynthia | Upward Bound - STAR | DED Office of Postsecondary Education | $354,039 |
Pumpian, Ian; Sax, Caren | Creative Support Alternatives - Supported Living | San Diego Regional Center for the Developmentally Disabled | $1,062,154 |
Pumpian, Ian; Sax, Caren | Creative Support Alternatives- Independent Living | San Diego/Imperial Counties Developmental Services Inc | $68,944 |
Pumpian, Ian; Sax, Caren | Creative Support Alternatives: Community Employment Services | San Diego/Imperial Counties Developmental Services Inc | $40,793 |
Maldonado, Saul | Evaluation of CABE Binational Project GLAD | California Association for Bilingual Education | $1,386 |
Rieth, Sarah | Examining the Efficacy of Project ImPACT for Toddlers | DED Institute of Education Sciences | $754,360 |
Suhrheinrich, Jessica | Evaluation of Implementation Factors for ASD Services in School Settings | DHHS National Institute of Mental Health | $181,368 |
Tucker, Mark | The California Innovations: Work Based Learning Initiatives (CA Innovations) | California Department of Rehabilitation | $302,407 |
August
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Sax, Caren | RETAIN Demonstration Project | California Employment Development Department | $1,440,556 |
Johnson, Joseph | NCUST Inspire - Central LPSBG | Inspire Charter Schools | $27,664 |
Johnson, Joseph | NCUST Inspire - Kern LPBSG | Inspire Charter Schools | $235,147 |
Johnson, Joseph | NCUST Inspire - Los Angeles LPSBG | Inspire Charter Schools | $193,650 |
Sax, Caren | Comprehensive Statewide Needs Assessment | Idaho Division of Vocational Rehabilitation | $45,010 |
Chung, Y Barry | College Avenue Compact | Price Philanthropies Foundation | $76,540 |
Ross, Donna | Western Regional Noyce Alliance (WRNA) | California State University San Francisco | $13,806 |
Sax, Caren | American Samoa Government Department of Education American Samoa Government | Department of Education | $7,913 |
Johnson, Joseph | NCUST Inspire North LPBSG | Inspire Charter Schools | $64,221 |
Johnson, Joseph | NCUST Professional Services Integrity Charter School | Integrity Charter School | $25,000 |
Lamb, Lisa | Mathematics Professional Development for Statewide Gear Up Project | University of California Office of the President | $41,429 |
Past Grants
Awards Received July 1, 2018 - June 30, 2019
Faculty Name | Award Name | Funding Source | Amount |
---|---|---|---|
Office of the Dean | |||
Dr. Y Barry Chung | “College Avenue Compact” | Price Philanthropies Foundation: | $1,576,269 |
Dr. Y Barry Chung | “College Avenue Compact - Parent Center at Rosa Parks” | Price Philanthropies Foundation: | $323,266 |
Dr. Y Barry Chung | “College Avenue Compact - Rosa Parks & Monroe Clark Social Work Programs” | Price Philanthropies Foundation: | $418,827 |
Dr. Y Barry Chung | “College Avenue Compact - Wilson Middle School Students Advocates” | Price Philanthropies Foundation: | $78,000 |
Dr. Y Barry Chung | “School in the Park Aide” | Price Philanthropies Foundation: | $983,180 |
Dr. Y Barry Chung | “College Avenue Compact - Staff Support” | San Diego State University | $378,040 |
Dr. Y Barry Chung | “California Global Education Project Statewide Office California Subject Matter Project” | University of California Office of the President | $172,895 |
Dr. Y Barry Chung | “California Global Education Project Statewide Office Every Student Succeeds Act” | University of California Office of the President | $135,887 |
Dr. Y Barry Chung | “International Studies Education Project of San Diego (ISTEP) – No Child Left Behind” | University of California Office of the President | $20,000 |
Administration, Rehabilitation, and Postsecondary Education | |||
Dr. Charles Degeneffe | “Rehabilitation Long-Term Training Program-Vocational Rehabilitation Counseling” | U.S. Department of Education Office of Special Education/Rehabilitation Services | $200,000 |
Dr. Charles Degeneffe | “Master of Science in Rehabilitation Counseling (CDER)” | San Diego State University | $178,976 |
Dr. Felisha Herrera Villarreal | “Building Capacity: Undergraduate STEM Transitions, Experiences, and Mobility” | National Science Foundation | $1,483,589 |
Dr. Marjorie Olney | “Psychiatric Rehabilitation Concentration and Certificate Project” | U.S. Department of Education Office of Special Education/Rehabilitation Services: | $149,999 |
Dr. Caren Sax | "Comprehensive Statewide Needs Assessment (CSNA)" | American Samoa Government Department of Education: | $7,913 |
Dr. Caren Sax | “A4LE” | Association for Learning Environments: | $23,460 |
Dr. Caren Sax | “Exceptional Family Resource Center Department of Developmental Services” | California Department of Developmental Services: | $589,996 |
Dr. Caren Sax | “Exceptional Family Resource Center Family Empowerment Center 18/19” | California Department of Education: | $255,481 |
Dr. Caren Sax | “Cal Promise Initiative: California's Proposal for Promoting the Readiness of Minors in Supplement Security Income” | California Department of Rehabilitation | $602,492 |
Dr. Caren Sax | “RETAIN Demonstration Project” | California Employment Development Department | $1,440,556 |
Dr. Caren Sax | “Customized Employment and Discovery Training, and CE Certification for Selected Agencies in Colorado” | Colorado Department of Labor and Employment | $23,030 |
Dr. Caren Sax | “Workforce Innovation Technical Assistance Center (WITAC)” | U.S. Department of Education Office of Special Education/Rehabilitation Services | $2,169,116 |
Dr. Caren Sax | “Exceptional Family Resource Center: Down Syndrome Association of San Diego Family Support Services 18/19” | Down Syndrome Association | $15,000 |
Dr. Caren Sax | “Customized Employment Training - Idaho VR's Portion” | Idaho Division of Vocational Rehabilitation | $11,484 |
Dr. Caren Sax | "Idaho Division of Vocational Rehabilitation - Comprehensive Statewide Needs Assessment” | Idaho Division of Vocational Rehabilitation | $45,010 |
Dr. Caren Sax | “Iowa Department for the Blind Comprehensive Statewide Needs Assessment” | Iowa Department of Administrative Services | $49,147 |
Dr. Caren Sax | “E/Rehab Website Upgrade, Hosting and Maintenance” | Nevada Department of Employment Training and Rehabilitation | $17,404 |
Dr. Caren Sax | “Exceptional Family Resource Center Poway Alternative Dispute Resolution 18/19” | Poway Unified School District | $10,000 |
Dr. Caren Sax | “High School SUCCESS: Vocational Soft Skills Program for Transition-Age ASD Youth” | Rady Children's Hospital San Diego | $22,763 |
Dr. Caren Sax | “Exceptional Family Resource Center Resolutions for Student Success 18/19” | San Diego County Office of Education | $70,000 |
Dr. Caren Sax | “18/19 Exceptional Family Resource Center Early Start Referral Services” | San Diego County Superintendent of Schools | $25,671 |
Dr. Caren Sax | “Bachelors of Arts Degree in Liberal Arts and Sciences with a Major in Interdisciplinary Studies in Three Departments” | San Diego State University | $99,001 |
Dr. Caren Sax |
"17/18 EFRC Spanish Phone Calls/Faxes & English Faxes” |
San Diego/Imperial Counties Developmental Services Inc | $20,379 |
Dr. Caren Sax | “2019 Exceptional Family Resource Center Spanish Phone Calls/Faxes & English Faxes” | San Diego/Imperial Counties Developmental Services Inc | $79,092 |
Dr. Caren Sax | “2019 South Carolina Commission for the Blind Comprehensive Statewide Needs Assessment” | South Carolina Commission for the Blind | $84,613 |
Dr. Caren Sax | “Wyoming Comprehensive Statewide Needs Assessment” | Wyoming Department of Workforce Services | $39,992 |
Dr. Caren Sax | “Disabled Student Programs Services Technical Assistance 18/19” | Yosemite Community College District | $425,009 |
Dr. Nan Hampton and Dr. Caren Sax | “Collaborative for Distance Education in Rehabilitation: Comprehensive System of Personal Development Rehabilitation Training” | U.S. Department of Education Office of Special Education/Rehabilitation Services | $200,000 |
Dr. Nan Hampton and Dr. Caren Sax | "Raising the Bar: Long Term Training in Rehabilitation Counseling” | U.S. Department of Education Office of Special Education/Rehabilitation Services | $200,000 |
Dr. Frank Harris and Dr. Marissa Vasquez Urias | “Community College Equity Assessment Lab - Napa Valley College” | Napa Valley College | $18,000 |
Dr. Frank Harris, Dr. Marissa Vasquez Urias, and Dr. J. Luke Wood | “Community College Equity Assessment Lab - Cabrillo Community College” | Cabrillo College | $75,000 |
Dr. Frank Harris, Dr. Marissa Vasquez Urias, and Dr. J. Luke Wood | “Advancing Educational Equity for Community College Men of Color” | College Futures Foundation | $150,000 |
Child and Family Development | |||
Dr. Kelsey Dickson | “Adapting an ASD Executive Functioning Intervention for Implementation in Children's Mental Health Services” |
National Institute of Mental Health | $168,472 |
Dr. Sarah Garrity | “Family Child Care Provider Focus Groups” | Price Philanthropies Foundation | $9,173 |
Dr. Sarah Garrity | “San Diego CARES Program” | YMCA of San Diego County | $1,515 |
Dr. Lisa Linder | “Center for Excellence in Early Development (CEED) - Healthy Early Years Clinic” | Price Philanthropies Foundation | $10,000 |
Dr. Karen Myers-Bowman | “San Diego CARES Program” | YMCA of San Diego County | $1,065 |
Dr. Sarah Rieth | “Examining the Efficacy of Project ImPACT for Toddlers” | U.S. Department of Education Institute of Education Sciences | $754,360 |
Dr. Sarah Rieth | “Reducing Disparities in Early Identification and Intervention for Traditionally Underserved Children and Families” |
University of California at San Diego | $150,804 |
Dr. Rachel Schlagel | “Improving and Sustaining Delivery of Cognitive Processing Therapy for PTSD in Mental Health Systems” |
Palo Alto Veterans Institute for Research | $22,352 |
Dr. Rachel Schlagel | “Clinic for Child and Youth Psychiatry (CCYP) Evaluation” | University of California at San Diego | $38,375 |
Counseling & School Psychology | |||
Dr. Tonika Green | “Trauma Leaders Consortium (TLC): Fostering Positive Outcomes for Students with Disabilities in Foster Care” |
U.S. Department of Education Office of Special Education/Rehabilitation Services | $249,996 |
Dr. Jennica Paz and Dr. Carol Robinson-Zanartu | “Partnering to Unify Education Services for Dual Language and English Learners (PUEDE!)” |
U.S. Department of Education Office of Special Education/Rehabilitation Services | $250,000 |
Dr. Carol Robinson-Zanartu | “The Native American and Indigenous Scholars Collaborative (NAISC),” |
U.S. Department of Education Office of Special Education/Rehabilitation Services | $250,000 |
Dual Language and English Learner Education | |||
Dr. Cristina Alfaro | “Binational Teacher Preparation” | California Department of Education | $49,999 |
Dr. Alberto Esquinca | “Research: Asset-based Practices in Engineering Design (APRENDE): Formation of Engineers through a Funds of Knowledge Approach” |
University of San Diego | $19,086 |
Dr. Alberto Esquinca | “Broadening Participation in Engineering: A Qualitative Study on Latina/o Persistence in and Beyond the Degree” |
University of Texas El Paso | $21,380 |
Dr. Margarita Machado-Casas | “Development and Implementation: Online Credential Program” | Butte County Office of Education | $60,000 |
Dr. Saul Maldonado | “Evaluation of California Association for Bilingual Education Binational Project GLAD” |
California Association for Bilingual Education | $1,386 |
Dr. Saul Maldonado | “Developing Effective Bilingual Educators with Resources” |
U.S. Department of Education Office of Postsecondary Education | $749,068 |
Educational Leadership | |||
Dr. Douglas Fisher | “Principal Preparation and Support 2017” | The Stuart Foundation | $200,000 |
Dr. Douglas Fisher | “University Principal Preparation Initiative 2018 – 2020” | The Wallace Foundation | $1,390,000 |
Dr. Joseph F. Johnson, Jr | “School Leadership Support - America's Finest Charter School” | America's Finest Charter School | $10,000 |
Dr. Joseph F. Johnson, Jr | “School Leadership Support” | Fallbrook Union High School District | $5,000 |
Dr. Joseph F. Johnson, Jr | “High-Performing Schools Equity Audit” | Iftin Charter School | $26,000 |
Dr. Joseph F. Johnson, Jr | “A-PLU.S. Inspire Charter Schools” | Inspire Charter Schools | $175,000 |
Dr. Joseph F. Johnson, Jr | “NCUST Inspire Kern Charter District Support” | Inspire Charter Schools | $138,125 |
Dr. Joseph F. Johnson, Jr | “NCUST Inspire Los Angeles (HOPE) Charter District Support” | Inspire Charter Schools | $138,125 |
Dr. Joseph F. Johnson, Jr | “NCUST Inspire South Charter District Support” | Inspire Charter Schools | $138,125 |
Dr. Joseph F. Johnson, Jr | “NCUST Inspire Central Low Performing Student Block Grant” | Inspire Charter Schools | $27,664 |
Dr. Joseph F. Johnson, Jr | “Inspire Kern Low Performing Student Block Grant” | Inspire Charter Schools | $235,147 |
Dr. Joseph F. Johnson, Jr | “NCUST Inspire Los Angeles Low Performing Student Block Grant” |
Inspire Charter Schools | $193,650 |
Dr. Joseph F. Johnson, Jr | “NCUST Inspire North Low Performing Student Block Grant” | Inspire Charter Schools | $64,221 |
Dr. Joseph F. Johnson, Jr | "Professional Services Integrity Charter School” | Integrity Charter School | $25,000 |
Dr. Joseph F. Johnson, Jr | “Professional Development for Kansas City Public Schools – NCUST” | Kansas Learning Network | $179,550 |
Dr. Joseph F. Johnson, Jr | “Kern County Superintendent of Schools School & District Leadership Support” |
Kern County Superintendent of Schools | $8,750 |
Dr. Joseph F. Johnson, Jr | “Instructional Leadership Capacity Building – Romoland” | Romoland School District | $51,597 |
Dr. Joseph F. Johnson, Jr | “Improving Educational Equity for African American and English Learners” |
San Diego County Office of Education | $57,000 |
Dr. Joseph F. Johnson, Jr | “College of Extended Studies Course Development” | San Diego State University | $20,000 |
Dr. Joseph F. Johnson, Jr | “South Bay Unified School District School & District Professional Learning Networks, South Bay Union School District” | South Bay Union School District | $100,000 |
Dr. Vicki Park | “Co-constructing Continuous Improvement for Equity and Excellence: The Role of Adaptive Assistance Partners for Organizational Learning in Low-Performing Schools” |
Spencer Foundation | $31,088 |
Dr. Ian Pumpian | “Creative Support Alternatives - Supported Living” | San Diego Regional Center for the Developmentally Disabled | $1,175,697 |
Dr. Ian Pumpian and Dr. Caren Sax | “Creative Support Alternatives - Supported Living” | San Diego Regional Center for the Developmentally Disabled | $1,062,154 |
Dr. Ian Pumpian and Dr. Caren Sax | “Creative Support Alternatives- Independent Living” | San Diego Regional Center for the Developmentally Disabled | $68,944 |
Dr. Ian Pumpian and Dr. Caren Sax | "Creative Support Alternatives: Community Employment Services” | San Diego Regional Center for the Developmentally Disabled | $40,793 |
Dr. Ian Pumpian and Dr. Caren Sax | “Creative Support Alternatives: Independent Living Services Program 2019” | Valley Mountain Regional Center: | $140,661 |
Special Education | |||
