Faculty Grants
As one of our primary tenets, we hold a commitment to improving the field of practice through the application of knowledge and strategic partnerships to facilitate positive change. The College’s ability to secure external funding for research, evaluation, training, and demonstration projects is one measure of success in fulfilling this commitment.
The following table presents descriptions of the grants, contracts, and other externally funded projects in operation under the auspices of the SDSU College of Education since 2016. These efforts resulted in a total of over $177,000,000 in awards.
Table of Grants
Use the search box below to filter the table. Grants are listed in chronological order as announced with status ‘awarded’ by SDSU Research Foundation.
PI Name | Co-PI Name(s) | Dept | Title | Agency Name | Total Budget | Type | Year Awarded |
---|---|---|---|---|---|---|---|
Garrity, Sarah; Miller, Saralyn Marie | CFD | STEPS Year 5 International Rescue committee - Arabic cohort | Price Philanthropies Foundation | $13,772 | New | 2024 | |
Guillermo, Maribel | ARPE | Center for Advancing Policy on Employment of Youth | Council of State Governments-West | $288,397 | Non-Competing Renewal | 2024 | |
Dickson, Kelsey | CFD | Confirmatory Efficacy Clinical Trial of Amygdala Neurofeedback for Depression | University of Pittsburgh | $24,404 | Non-Competing Renewal | 2024 | |
Garrity, Sarah | CFD | School in the Park Annual Award | Price Philanthropies Foundation | $3,310 | Supplement | 2024 | |
Linder, Lisa | CFD | HEY: School Based Therapeutic Services | San Diego Unified School District | $27,216 | Supplement | 2024 | |
Linder, Lisa | CFD | HEY: School Based Therapeutic Services | San Diego Unified School District | $66,572 | Supplement | 2024 | |
Hernandez, Sera | DLE | Classified Employee Grant | Butte County Office of Education | $119,094 | New | 2024 | |
Marshall, James | EDL | The Expansion of a Mobile Making Project That Engages Underserved Youth Across California in STEM | California State University San Marcos | $42,387 | Non-Competing Renewal | 2024 | |
Fisher, Douglas; Gonzalez Ojeda, Alejandro | EDL | Equity-centered Principal Pipeline Faculty PLC | The Wallace Foundation | $250,000 | Non-Competing Renewal | 2024 | |
Saia, Toni | ARPE | California Subminimum Wage to Competitive Integrated Employment Project | California Department of Rehabilitation | $216,859 | Non-Competing Renewal | 2024 | |
Park, Cynthia | STE | Food Service Reimbursement for Upward Bound Summer Program | California Department of Education | $6,541 | New | 2024 | |
Degeneffe, Charles | ARPE | Technical and Administrative Support Services for the MS Rehabilitation Counseling - CDER Degree Program | San Diego State University | $89,871 | Competing Renewal | 2024 | |
Guillermo, Maribel | ARPE | Equitable Transition Model (ETM) | Research Foundation for Mental Hygiene Inc | $99,690 | New | 2024 | |
Escobedo, Jose | EDL | A Plus for Alternative Schools | The Stuart Foundation | $100,000 | New | 2024 | |
Houle, Meredith | STE | Aligning the Science Teacher Education Pathway. A Netowrked Improvement Community | CSU East Bay | $44,135 | Non-Competing Renewal | 2024 | |
Tucker, Mark | ARPE | GW-CRCRE Center for innovative training in VR | George Washington University | $187,037 | Non-Competing Renewal | 2024 | |
Johnson, Nicholas | STE | San Diego Math Project - CSMP | University of California Office of the President | $24,000 | Non-Competing Renewal | 2024 | |
Ross, Donna | STE | Western Regional Noyce Network | University of Oregon | $558,868 | Non-Competing Renewal | 2024 | |
Maldonado, Saul | DLE | Secondary English Learner STEM Content Access | University of California at Santa Cruz | $23,199 | Non-Competing Renewal | 2024 | |
Herrera Villarreal, Felisha | ARPE | NSF INCLUDES ALRISE ALLIANCE: Accelerate Latinio Representation In STEM Education - Establishing Hispanic-Serving Identity, Increasing Intentionality, and Delivering Experiential Learning | Arizona State University | $232,457 | Non-Competing Renewal | 2024 | |
Lamb, Lisa; Houle, Meredith; Nickerson, Susan; Philipp, Randolph; Pullman, David; Ross, Donna | COE | Advancing Teacher Leadership in Urban Schools (ATLUS): The SDSU Noyce Mathematics and Science Master Teaching Fellowship Program | NSF Directorate for Education and Human Resources | $263,938 | Supplement | 2024 | |
Adya, Meera | ARPE | Disability Innovation Fund - Sub-minimum Wage to Competitive Integrated Employment - New York State - ACCES-VR | New York State Education Department | $868,631 | Non-Competing Renewal | 2024 | |
Garrity, Sarah | CFD | Child Care Shared Services Alliance (SSA) STEPS Program | YMCA of San Diego County | $48,200 | Non-Competing Renewal | 2024 | |
Escobedo, Jose | EDL | NCUST: Leadership Certificate Program at Lake View Charter 24-25 | Lake View Charter School | $60,000 | New | 2024 | |
Escobedo, Jose | EDL | Advancing Principal Leadership in Urban Schools Program (A-PLUS) with SYSD 24-26 | San Ysidro School District | $150,000 | New | 2024 | |
Owen, Laura | CSP | Michigan School Counselor Fellows and Professional Development | Michigan College Access Network | $60,000 | New | 2024 | |
Hall, Laura; Dickson, Kelsey; Kraemer, Bonnie | SPED and CFD | Project EXPRESS: EXamining intervention to PRomote Executive function and Social Skills | University of North Carolina-Chapel Hill | $303,838 | Non-Competing Renewal | 2024 | |
Dickson, Kelsey | CFD | Hybrid Effectiveness-Implementation Trial of an Executive Functioning Intervention for children's Mental Health Services | DHHS National Institute of Mental Health | $994,397 | New | 2024 | |
Rieth, Sarah | CFD | Expanding the PUNETE Program to Meet Emerging Needs | University of California at San Diego | $88,519 | New | 2024 | |
Park, Cynthia | STE | California Medicine region X Hub of Healthcare Opportunity | University of California at San Diego | $35,000 | Non-Competing Renewal | 2024 | |
Degeneffe, Charles and Tucker, Mark | ARPE | Rehabilitation Counseling in the Pacific | DED Office of Special Education/Rehabilitation Services | $199,999 | Non-Competing Renewal | 2024 | |
Guillermo, Maribel and Tucker, Mark | ARPE | Rehabilitation Improvements in Services and Employment for Underserved Populations (RISE-UP) | DED Office of Special Education/Rehabilitation Services | $910,490 | Non-Competing Renewal | 2024 | |
Sax, Caren | ARPE | Rehabilitation Long-Term Training program--Vocational Rehabilitation Counseling: Collaboration for Excellence | DED Office of Special Education/Rehabilitation Services | $200,000 | Non-Competing Renewal | 2024 | |
Sax, Caren | ARPE | Vocational Rehabilitation Technical Assistance Center for Quality Management (VRTAC-QM) | DED Office of Special Education/Rehabilitation Services | $3,344,560 | Non-Competing Renewal | 2024 | |
Sax, Caren | ARPE | EFRC ES Referrals HOPE 24/25 | San Diego County Superintendent of Schools | $25,671 | Competing Renewal | 2024 | |
Green, Tonika | CSP | Highly-Qualified Education Advocacy Leaders (HEAL) Collective: Preparing Diverse Professionals to Enhance Mental Health and Educational Outcomes for BIPOC Youth in Foster Care | DED Office of Special Education/Rehabilitation Services | $249,903 | Non-Competing Renewal | 2024 | |
Park, Cynthia | STE | Upward Bound Classic | DED Office of Postsecondary Education | $479,359 | Non-Competing Renewal | 2024 | |
Hall, Laura and Luelmo, Paul | SPED | Project PIPELINES2: Preparing Intervention Personnel as Early Learning Navigators using Equitable Strategies | DED Office of Special Education/Rehabilitation Services | $200,000 | Non-Competing Renewal | 2024 | |
Turan-Qjan, Yasemin and Melgarejo, Melina | SPED | Project PERSPECTIVES - PrEparing ReSPonsive Early Childhood Teachers and Early InterVentionists using Evidence-based Strategies | DED Office of Special Education/Rehabilitation Services | $249,956 | Non-Competing Renewal | 2024 | |
Maldonado, Saul and Alfaro, Cristina | COE | Project LEAL - Leadership, Equity and Access for Languages | DED Office of English Language Acquisition | $586,381 | Non-Competing Renewal | 2024 | |
Adya, Meera | ARPE | Disability Innovation Fund - Sub-minium Wage to Competitive Integrated Employment - New York State - ACCES-VR | New York State Education Department | $824,624 | New | 2024 | |
Saia, Toni | ARPE | Rehabilitation Services Administration | DED Office of Special Education/Rehabilitation Services | $149,991 | Non-Competing Renewal | 2024 | |
Sax, Caren | ARPE | EFRC Family Empowerment Center 24/25 | California Department of Education | $571,875 | Competing Renewal | 2024 | |
Machado-Casas, Margarita | DLE | Project TeachBilingualPathways (TBP) | DED Office of English Language Acquisition | $600,000 | Non-Competing Renewal | 2024 | |
Escobedo, Jose | EDL | NCUST: Advancing Principal Leadership in Urban Schools Program (A-PLUS) with CVESD 24-25 | Chula Vista Elementary School District | $185,000 | New | 2024 | |
Park, Cynthia | STE | Upward Bound STAR | DED Office of Postsecondary Education | $381,087 | Non-Competing Renewal | 2024 | |
Degeneffe, Charles | ARPE | Technical and Administrative Support Services for the MS Rehabilitation Counseling - CDER Degree Program | San Diego State University | $33,742 | Non-Competing Renewal | 2024 | |
Garrity, Sarah | CFD | Playful Learning Landscapes Evaluation | Price Philanthropies Foundation | $20,217 | New | 2024 | |
Linder, Lisa | CFD | Neighborhood Reinvestment Program | San Diego County Auditor and Controller | $44,841 | New | 2024 | |
Escobedo, Jose | EDL | NCUST: California Administrative Services Clear Credential Program for Vista Unified School District 23-25 | Vista Unified School District | $15,000 | Supplement | 2024 | |
Duenas, Ana | SPED | ImPACTO: Partnering for Autism Focused Social Communication Intervention with Transborder Latine Caregivers | DED Institute of Educational Sciences | $139,092 | Non-Competing Renewal | 2024 | |
Park, Cynthia | STE | FAFSA Completion Initiative Grant | Council for Opportunity in Education | $2,000 | New | 2024 | |
Park, Cynthia | STE | FAFSA Completion Initiative Grant | Council for Opportunity in Education | $2,000 | New | 2024 | |
Park, Cynthia | STE | Educational Talent Search | DED Office of Postsecondary Education | $586,172 | Non-Competing Renewal | 2024 | |
Park, Cynthia | STE | Talent Search Mentoring | DED Office of Postsecondary Education | $288,470 | Non-Competing Renewal | 2024 | |
Keckler, Maria; Hauze, Sean; Williams, Shiloh | COE | I-Corps: Translation potential of virtual reality simulation technology to enhance empathic concern and compassionate care among medical students and healthcare professionals | NSF Division of Translational Impacts | $50,000 | New | 2024 | |
Baker Ericzen, Mary | APRE | A Hybrid Effectiveness-Implementation RCT of Virtual Interview Training for Autistic Transition-Age Youth | University of Michigan | $251,626 | Non-Competing Renewal | 2024 | |
Saia, Toni | ARPE | Virginia General Comprehensive Statewide Needs Assessment | Virginia Department for Aging and Rehabilitative Services | $77,971 | New | 2024 | |
Saia, Toni | ARPE | DBVI-CSNA 2024 | Virginia Department of the Blind and Vision Impaired | $61,936 | New | 2024 | |
Escobedo, Jose | EDL | NCUST Leadership Sessions at Centennial School District 24-25 | Centennial School District | $25,000 | New | 2024 | |
Escobedo, Jose | EDL | NCUST: Granada Hills Charter APLUS 2024-25 | Granada Hills Charter | $26,000 | New | 2024 | |
Sax, Caren | ARPE | SDRC CES POE 24/25 | San Diego/Imperial Counties Developmental Services Inc | $151,606 | Competing Renewal | 2024 | |
Garrity, Sarah | CFD | School in the Park Annual Award | Price Philanthropies Foundation | $703,803 | Competing Renewal | 2024 | |
Linder, Lisa | CFD | SAY-HEY Collaboration for Mental Health Services | San Diego Social Advocates for Youth | $8,442 | New | 2024 | |
Owen, Laura | CSP | Avenues for Success | Price Philanthropies Foundation | $1,417,329 | Competing Renewal | 2024 | |
Taylor, Brent | CSP | Price Charities Counseling Program | Price Philanthropies Foundation | $156,278 | Non-Competing Renewal | 2024 | |
Escobedo, Jose | EDL | NCUST: Equity and Excellence at Mission Vista Academy 24-25 | Mission Vista Academy | $150,000 | New | 2024 | |
Escobedo, Jose | EDL | NCUST: Equity Audit San Ysidro School District 2021-24 | San Ysidro School District | $105,000 | New | 2024 | |
Fisher, Douglas | EDL | Mentor of Howard University | DC Public Education Fund | $100,000 | New | 2024 | |
Dickson, Kelsey | CFD | A hybrid effectiveness-implementation trial of a school based executive function treatment for transition age youth with autism | Children's National Hospital | $28,130 | New | 2024 | |
Sax, Caren | ARPE | EFRC Poway Alternative Dispute Resolution 24/25 | Poway Unified School District | $13,000 | Competing Renewal | 2024 | |
Sax, Caren | ARPE | EFRC Resolutions for Student Success 24/25 | San Diego County Office of Education | $62,000 | Competing Renewal | 2024 | |
Sax, Caren | ARPE | Technical and administrative support services for the Palau MA program | San Diego State University | $91,523 | Non-Competing Renewal | 2024 | |
Owen, Laura | CSP | Capital One Café | National College Attainment Network (NCAN) | $8,881 | Supplement | 2024 | |
Escobedo, Jose | EDL | Equity Leadership Team (ELT) at Morse High School | San Diego Unified School District | $6,000 | New | 2024 | |
Suhrheinrich, Jessica | SPED | San Diego Leadership Education in Neurodevelopmental and Other Related Disabilities (LEND) | University of California at San Diego | $164,512 | Non-Competing Renewal | 2024 | |
Sax, Caren | ARPE | Exceptional Family Resource Center Plan 24/25 | California Department of Developmental Services | $249,998 | Competing Renewal | 2024 | |
Linder, Lisa | CFD | Training in CBITS/Bounce Back - Implementation and Operational Support | California Department of Health Care Services | $185,507 | New | 2024 | |
Linder, Lisa | CFD | Training in Child-Parent Psychotherapy - Implementation and Operational Support | California Department of Health Care Services | $243,497 | New | 2024 | |
Owen, Laura | CSP | The Village United | Alliance for Boys and Men of Color | $5,000 | New | 2024 | |
Johnson, Nicholas | STE | Supporting high-quality early math learning opportunities | Chula Vista Elementary School District | $50,000 | New | 2024 | |
Song, Samuel; Paz, Jennica; Lambros Ortega, Katina | CSP | RENUE: Responsible Early Intervening Upstanders in Education: Increasing School Psychologists with Advanced Mental Health Competencies | DED Office of Special Education/Rehabilitation Services | $175,934 | New | 2024 | |
Baker Ericzen, Mary | ARPE | Measuring Health, Function, and Social Well-being in Adults on the Autism Spectrum | Portland State University | $70,634 | Non-Competing Renewal | 2024 | |
Owen, Laura | CSP | Cash for College Workshops | The San Diego Foundation | $750 | New | 2024 | |
Brum, Christopher; Hall, Laura; Bercaw, Lynne; Baldonado-Ruiz, Monica |
SPED & STE | Project OCEANSIDE: Optimizing the Capacity of Special Educators for Inclusion Diversity, and Equity | DED Office of Special Education/Rehabilitation Services | $141,743 | New | 2024 | |
Sax, Caren |
ARPE | East County - High Quality IEP's 24/25 | San Diego County Office of Education | $50,000 | Non-Competing renewal | 2024 | |
Lind, Teresa | CFD | Improving Sustainment through Implementation Supports to Reduce Burnout in Therapists Delivering Child Trauma EBP's | DHHS National Institute of Mental Health | $191,201 | Non-Competing renewal | 2024 | |
Escobedo, Jose | EDL | NCUST: Equity and Excellence at Cabrillo Point Academy 24-25 | Cabrillo Point Academy | $180,000 | New | 2024 | |
Collins, Lauren; Brum, Christopher; Luelmo, Paul | SPED | Project SPLASH: Supporting the Preparation of Local Special Educators in Historically Underrepresented Communities | DED Office of Special Education Programs | $172,236 | New | 2024 | |
Collins, Lauren; Hall, Laura; Luelmo, Paul | SPED | Preparing Leaders Through Networks Engaged in Responsive Strategies | DED Office of Special Education/Rehabilitation Services | $745,351 | New | 2024 | |
Felix, Eric | ARPE | Scaling-up Student Equity Efforts Across the System | California Community Colleges-Chancellor'sOffice | $80,000 | Supplement | 2024 | |
Sax, Caren | ARPE | Community Navigator Program 2024 | Heluna Health | $348,852 | Non-Competing Renewal | 2024 | |
Escobedo, Jose | ARPE | Advancing Principal Leadership in Urban Schools Program (A-PLUS) with Integrity Charter School 24-25 | Integrity Charter School | $32,000 | New | 2024 | |
Escobedo, Jose | ARPE | NCUST Leadership Certificate Program at Pacific Coast Academy | Pacific Coast Academy | $195,000 | New | 2024 | |
Garrity, Sarah and Miller, Saralyn Marie | ARPE | Steps to Family Child Care Success (STEPS) Year 5 | Price Philanthropies Foundation | $13,743 | New | 2024 | |
Baker Ericzen, Mary | ARPE | Exploring Team Implementation Factors of Vocational Training for Autistic Transition-Age Youth | University of California at San Diego | $25,000 | New | 2024 | |
Felix, Eric | ARPE | Student Equity Planning & Action project | College Futures Foundation | $151,200 | New | 2024 | |
Park, Cynthia | STE | The California Medicine Scholars Program (subcontract to UCSD) | University of California at San Diego | $35,000 | Non-Competing Renewal | 2024 | |
Sax, Caren | ARPE | Technical and administrative support services for the Palau MA program | San Diego State University | $19,168 | Supplement | 2024 | |
Owen, Laura and Glover, Brittany | CSP | Enhancing Student Success with CaliforniaColleges.edu: A CCGI CEU Course | Foundation for California Community Colleges | $477,500 | New | 2024 | |
Escobedo, Jose | EDL | NCUST: Equity Audit Partnership with SDCOE 24-25 | San Diego County Office of Education | $120,000 | New | 2024 | |
Bercaw, Lynne | STE | USPrep | Texas Tech University | $100,000 | New | 2024 | |
Baker Ericzen, Mary | ARPE | A Hybrid Effectiveness-Implementation RCT of Virtual Interview Training for Autistic Transition-Age Youth | University of Michigan | $251,884 | New | 2024 | |
Rieth, Sarah | CFD | PUENTE (Padres Unidos En Transformacion Y Empoderamiento) | San Diego Regional Center for the Developmentally Disabled | $85,669 | Non-Competing Renewal | 2024 | |
Maldonado, Saúl | DLE | American Evaluation Association GEDI Scholars: Preparing Emerging BIPOC Evaluators 2023-2025 | American Evaluation Association | $70,000 | New | 2024 | |
Degeneffe, Charles | ARPE | Technical and Administrative Support Services for the MS Rehabilitation Counseling - CDER Degree Program | San Diego State University | $101,226 | Non-Competing Renewal | 2023 | |
Sax, Caren | ARPE | Hawaii Division of Vocational Rehabilitation - Technical Assistance and Training | State of Hawaii | $202,499 | New | 2023 | |
Garrity, Sarah | CFD | Child Care Shared Services Alliance (SSA) STEPS Program | YMCA of San Diego County | $69,200 | New | 2023 | |
Owen, Laura | CSP | Capital One Café | National College Attainment Network (NCAN) | $9,813 | New | 2023 | |
Escobedo, José | EDL | NCUST: California Administrative Services Clear Credential program for San Diego Unified School District 23-24 | San Diego Unified School District | $75,128 | New | 2023 | |
Escobedo, José | EDL | NCUST: California Administrative Services Clear Credential Program for Vista Unified School District 23-25 | Vista Unified School District | $95,000 | New | 2023 | |
Park, Cynthia | STE | THE CALIFORNIA MEDICINE SCHOLARS PROGRAM (subcontract to UCSD) | University of California at San Diego | $35,000 | New | 2023 | |
Ross, Donna | STE | Western Regional Noyce Network | University of Oregon | $127,345 | Non-Competing Renewal | 2023 | |
Ross, Donna | STE | Western Regional Noyce Network: Teacher Innovation Project. | University of Oregon | $548,939 | New | 2023 | |
Pumpian, Ian and Sax, Caren | ARPE | Creative Support Alternatives - Supported Living | San Diego Regional Center for the Developmentally Disabled | $1,680,148 | Non-Competing Renewal | 2023 | |
Pumpian, Ian and Sax, Caren | ARPE | Creative Support Alternatives Supported Living Services (SLS) Administrative Costs | San Diego Regional Center for the Developmentally Disabled | $96,436 | Non-Competing Renewal | 2023 | |
Pumpian, Ian and Sax, Caren | ARPE | Creative Support Alternatives- Independent Living | San Diego/Imperial Counties Developmental Services Inc | $16,925 | Non-Competing Renewal | 2023 | |
Pumpian, Ian and Sax, Caren | ARPE | Creative Support Alternatives: Community Employment Services | San Diego/Imperial Counties Developmental Services Inc | $39,588 | Non-Competing Renewal | 2023 | |
Johnson, Nicholas | STE | San Diego Mathematics Project | University of California Office of the President | $32,437 | New | 2023 | |
Sax, Caren | ARPE | Community Navigator Program 2023 | Heluna Health | $348,852 | Non-Competing Renewal | 2023 | |
Maldonado, Saúl | DLE | Secondary English Learner STEM Content Access | University of California at Santa Cruz | $22,523 | Non-Competing Renewal | 2023 | |
Fisher, Douglas | Gonzalez Ojeda, Alejandro | EDL | Equity-centered Principal Pipeline Faculty PLC | The Wallace Foundation | $210,000 | Non-Competing Renewal | 2023 |
Guillermo, Maribel | ARPE | Center for Advancing Policy on Employment of Youth | Council of State Governments-West | $291,515 | New | 2023 | |
Tucker, Mark | ARPE | GW-CRCRE Center for Innovative Training in VR | George Washington University | $187,037 | Non-Competing Renewal | 2023 | |
Myers-Bowman, Karen | CFD | Continuing SDSU STEM Degree Programs in Georgia | San Diego State University | $984,841 | New | 2023 | |
Sax, Caren | ARPE | Iowa Department for the Blind CSNA | Iowa Department of Administrative Services | $50,937 | Non-Competing Renewal | 2023 | |
Melgarejo, Melina | SPED | Preparing Educators to Support Dual Language Learners with Disabilities: A Teaming Intervention | University of California at San Diego | $37,604 | New | 2023 | |
Baker Ericzen, Mary | ARPE | Pilot Implementation of Community Informed AI-Based Driving Training System for Advanced Neurodiverse Independence and Employment | Vanderbilt University | $262,951 | New | 2023 | |
Sax, Caren | ARPE | East County - High Quality IEPs 23/24 | San Diego County Office of Education | $50,000 | New | 2023 | |
Maldonado, Saúl | DLE | Biliteracy and Content Area Integrated Preparation (BCAIP) | California State University Sonoma | $18,429 | Non-Competing Renewal | 2023 | |
Escobedo, José | EDL | NCUST: Equity and Excellence Audit - Washington USD 2023-2024 | Washington Unified School District | $260,000 | New | 2023 | |
Guillermo, Maribel | Tucker, Mark | ARPE | Rehabilitation Improvements in Services and Employment for Underserved Populations (RISE-UP) | DED Office of Special Education/Rehabilitation Services | $87,119 | Supplement | 2023 |
Escobedo, José | EDL | NCUST: Executive Coach Support for Johnson Elementary 2023 | Johnson Elementary School | $3,000 | New | 2023 | |
Saia, Toni | ARPE | California Subminimum Wage to Competitive Integrated Employment Project | California Department of Rehabilitation | $495,889 | Non-Competing Renewal | 2023 | |
Saia, Toni | ARPE | Rehabilitation Services Administration | DED Office of Special Education/Rehabilitation Services | $3,806 | Non-Competing Renewal | 2023 | |
Sax, Caren | ARPE | Rehabilitation Long-Term Training program--Vocational Rehabilitation Counseling: Collaboration for Excellence | DED Office of Special Education/Rehabilitation Services | $73,724 | Non-Competing Renewal | 2023 | |
Sax, Caren | ARPE | Vocational Rehabilitation Technical Assistance Center for Quality Management (VRTAC-QM) | DED Office of Special Education/Rehabilitation Services | $1,200,000 | Supplement | 2023 | |
Sax, Caren | ARPE | Vocational Rehabilitation Technical Assistance Center for Quality Management (VRTAC-QM) | DED Office of Special Education/Rehabilitation Services | $3,083,508 | Non-Competing Renewal | 2023 | |
Linder, Lisa | CFD | MHRC Non-Medical MHS | San Diego Unified School District | $360,000 | New | 2023 | |
Suhrheinrich, Jessica | SPED | The development of an empirically-based adaptation and training model for intervention scale up of classroom pivotal response teaching (CPRT) |
DED Institute of Education Sciences | $262,897 | Non-Competing Renewal | 2023 | |
Degeneffe, Charles | Tucker, Mark | ARPE | Rehabilitation Counseling in the Pacific | DED Office of Special Education/Rehabilitation Services | $199,999 | Non-Competing Renewal | 2023 |
Turan-Qian, Yasemin | Melgarejo, Melina | SPED | Project PERSPECTIVES - PrEparing ReSPonsive Early Childhood Teachers and Early InterVentionists using Evidence-based Strategies | DED Office of Special Education/Rehabilitation Services | $249,957 | New | 2023 |
Hall, Laura | Dickson, Kelsey Kraemer, Bonnie | SPED & CFD | Project EXPRESS: EXamining intervention to PRomote Executive function and Social Skills | University of North Carolina-Chapel Hill | $311,222 | Non-Competing Renewal | 2023 |
Herrera Villarreal, Felisha | ARPE | NSF INCLUDES ALRISE Alliance: Accelerate Latino Representation In STEM Education - Establishing Hispanic-Serving Identity, Increasing Intentionality, and Delivering Experiential Learning | Arizona State University | $221,388 | Non-Competing Renewal | 2023 | |
Owen, Laura | CSP | School Counselor Fellows and Professional Development | Michigan College Access Network | $60,000 | New | 2023 | |
Guillermo, Maribel | Tucker, Mark | ARPE | Rehabilitation Improvements in Services and Employment for Underserved Populations (RISE-UP) | DED Office of Special Education/Rehabilitation Services | $901,490 | New | 2023 |
Adya, Meera | ARPE | California Department of Rehabilitation's Pathway to Success (PSP) | California Department of Rehabilitation | $611,974 | Non-Competing Renewal | 2023 | |
Sax, Caren | ARPE | Technical and Administrative Support Services for the Palau MA Program | San Diego State University | $91,523 | Non-Competing Renewal | 2023 | |
Green, Tonika | CSP | Highly-Qualified Education Advocacy Leaders (HEAL) Collective: Preparing Diverse Professionals to Enhance Mental Health and Educational Outcomes for BIPOC Youth in Foster Care | DED Office of Special Education/Rehabilitation Services | $249,933 | Non-Competing Renewal | 2023 | |
Machado-Casas, Margarita | DLE | Project TeachBilingualPathways (TBP) | DED Office of Bilingual Education/Minority Languages Affairs | $600,000 | Non-Competing Renewal | 2023 | |
Escobedo, Jose | EDL | NCUST: High-Performing Schools Equity Audit Iftin Charter 2023-25 | Iftin Charter School | $92,000 | Competing Renewal | 2023 | |
Fisher, Douglas | EDL | Equity-center Principal Pipeline - Year 3 | Fresno Unified School District | $365,000 | Non-Competing Renewal | 2023 | |
Harris, Frank | Vasquez, Marissa | ARPE | Establishing the National Consortium for College Men of Color | Lumina Foundation | $500,000 | New | 2023 |
Robinson-Zanartu, Carol | Leigh, Katheryne | CSP | Supporting High-Intensity Mental Health Needs of Native and Indigenous Youth: School Psychologist and Counselor Advanced Preparation (SHPA) | DED Office of Special Education/Rehabilitation Services | $250,000 | Non-Competing Renewal | 2023 |
Felix, Eric | ARP | Scaling-up Student Equity Efforts Across the System | California Community Colleges-Chancellor'sOffice | $240,001 | New | 2023 | |
Saia, Toni | ARPE | 2023 DC Comprehensive Statewide Needs Assessment | Promesa Consulting | $142,338 | New | 2023 | |
Sax, Caren | ARPE | EFRC Poway Alternative Dispute Resolution 23/24 | Poway Unified School District | $13,000 | Competing Renewal | 2023 | |
Hall, Laura | SPED | Partnerships for Effective Practices in Transition and Inclusion (PEPTI) - Family Interviews | Napa County Office of Education | $24,972 | New | 2023 | |
Sax, Caren | ARPE | Comprehensive Statewide Needs Assessment | Oregon Department of Human Services | $76,751 | New | 2023 | |
Dickson, Kelsey | CFD | Redesigning an Autism Evidence-Based Practice Implementation Toolkit for Middle and High Schools | DHHS National Institute of Mental Health | $232,346 | Non-Competing Renewal | 2023 | |
Escobedo, Jose | EDL | NCUST Leadership Certificate Program with Feaster Charter School 2023-2024 | Feaster Charter School | $160,000 | New | 2023 | |
Sax, Caren | ARPE | EFRC Resolutions for Student Success 23/24 | San Diego County Office of Education | $77,000 | Competing Renewal | 2023 | |
Dickson, Kelsey | CFD | Confirmatory Efficacy Clinical Trial of Amygdala Neurofeedback for Depression | University of Pittsburgh | $23,695 | New | 2023 | |
Lind, Teresa | CFD | Improving Sustainment through Implementation Supports to Reduce Burnout in Therapists Delivering Child Trauma EBPs | DHHS National Institute of Mental Health | $191,285 | Non-Competing Renewal | 2023 | |
Esquinca, Alberto | Navarro, Melissa | DLE | Support Partnership for New Bilingual Science and Engineering Maestres | NSF Div of Research on Learning in Formal & Formal Settings | $1,202,028 | New | 2023 |
Guillermo, Maribel | ARPE | Comprehensive Statewide Needs Assessment (CSNA) for the Commonwealth of the Northern Mariana Islands | Commonwealth of the Northern Marianas Islands | $23,987 | New | 2023 | |
Sax, Caren | ARPE | EFRC Family Empowerment Center 23/24 | California Department of Education | $570,326 | Competing Renewal | 2023 | |
Sax, Caren | ARPE | DSASD - Family Support Services 23/24 | Down Syndrome Association | $8,000 | Competing Renewal | 2023 | |
Sax, Caren | ARPE | SDRC CES POE 23/24 | San Diego/Imperial Counties Developmental Services Inc | $140,376 | Competing Renewal | 2023 | |
Rieth, Sarah | CFD | Examining the Efficacy of Project ImPACT for Toddlers | DED Institute of Education Sciences | $677,660 | Non-Competing Renewal | 2023 | |
Owen, Laura | CSP | Avenues for Success | Price Philanthropies Foundation | $1,328,969 | Competing Renewal | 2023 | |
Escobedo, Jose | EDL | NCUST: Leadership - San Diego County Office of Education Oceanside 2023 | San Diego County Office of Education | $160,000 | New | 2023 | |
Park, Cynthia | STE | Educational Talent Search | DED Office of Postsecondary Education | $586,172 | Non-Competing Renewal | 2023 | |
Park, Cynthia | STE | Talent Search Mentoring | DED Office of Postsecondary Education | $288,470 | Non-Competing Renewal | 2023 | |
Hall, Laura | Luelmo, Paul | SPED | Project PIPELINES2: Preparing Intervention Personnel as Early LearnIng Navigators using Equitable Strategies | DED Office of Special Education/Rehabilitation Services | $199,992 | New | 2023 |
Guillermo, Maribel | ARPE | New Mexico Comprehensive Statewide Needs Assessment | New Mexico Division of Vocational Rehabilitation | $52,389 | New | 2023 | |
Garrity, Sarah | CFD | School in the Park Aide | Price Philanthropies Foundation | $609,267 | Competing Renewal | 2023 | |
Park, Cynthia | STE | Upward Bound Summer Academy | California Department of Education | $9,106 | New | 2023 | |
Sax, Caren | ARPE | EFRC ES Referrals HOPE 23/24 | San Diego County Superintendent of Schools | $25,671 | Competing Renewal | 2023 | |
Linder, Lisa | CFD | SAY-HEY Collaboration for Mental Health Services | San Diego Social Advocates for Youth | $92,980 | New | 2023 | |
Taylor, Brent | CSP | Price Charities Counseling Program | Price Philanthropies Foundation | $149,495 | Non-Competing Renewal | 2023 | |
